2012-2013 Shepherd Family Bowl Game Archive

Final Standings
Games Played: 35     Games Remaining: 0
 
 
W-L
%
TB #1
TB #2
TB #3
1 Chris 25-10 71.4 1070 218 855
2 Sarah 24-11 68.6 1067 190 799
3 Tim 23-12 65.7 1065 218 732
4 Rebecca 23-12 65.7 1046 190 739
5 Jordan 22-13 62.9 1048 200 701
6 Gary 21-14 60.0 1038 190 703
7 Debbie Kay 20-15 57.1 1015 158 751
8 Joe 20-15 57.1 997 172 665
9 Jeff 20-15 57.1 976 163 697
10 Wendy 19-16 54.3 1035 176 757
11 Avery 19-16 54.3 1018 184 621
12 James 19-16 54.3 999 177 679
13 Elise 18-17 51.4 972 156 661
14 Jeni 17-18 48.6 1007 218 569
15 Debbie Ann 17-18 48.6 962 172 480
16 Debbie Lee 17-18 48.6 958 159 805
17 Grandma 17-18 48.6 885 138 648
18 Lisa 16-19 45.7 944 201 529
19 Grandpa 15-20 42.9 938 165 547
20 Dave 15-20 42.9 901 127 491
21 Jerred 13-22 37.1 910 169 441
22 Joe III 12-23 34.3 891 169 352

Tie Breakers
#1:
Total points by teams you select in all games.
#2:
Total points by teams you select in these games:
Chick-fil-A, Capital One, Orange, Fiesta, Cotton, BCS Championship
(both teams in the top 16 BCS standings)
#3:
Sum of the Anderson & Hester rankings for winners picked
(rewards picking upsets).

* Highest and Lowest Possible Position (not taking tie breakers into account)